Charges

  • Our minimum charge is £787.50, which is the equivalent of 20 campers.
  • A deposit of £250 is required to secure a booking, please make cheques payable to "Freshwater Camp Equipment Trust".
  • The charges, which include gas, electricity and water charges are payable in full as soon as final camp numbers are known.
  • Our pricing model rewards larger camps by lowering the average cost per head.
  • Team up with other, smaller companies, to save your young people money.
Camp size Total Average cost Camp size Total Average cost
20 £ 787.50 £ 39.38
21 £ 819.00 £ 39.00 41 £ 1,386.00 £ 33.80
22 £ 850.50 £ 38.66 42 £ 1,407.00 £ 33.50
23 £ 882.00 £ 38.35 43 £ 1,428.00 £ 33.21
24 £ 913.50 £ 38.06 44 £ 1,449.00     £ 32.93
25 £ 945.00 £ 37.80 45 £ 1,470.00      £ 32.67
26 £ 976.50 £ 37.56 46 £ 1,491.00 £ 32.41
27 £ 1,008.00     £ 37.33 47 £ 1,512.00 £ 32.17
28 £ 1,039.50 £ 37.13 48 £ 1,533.00 £ 31.94
29 £ 1,071.00 £ 36.93 49 £ 1,554.00 £ 31.71
30 £ 1,102.50 £ 36.75 50 £ 1,575.00 £ 31.50
31 £ 1,128.75 £ 36.41 51 £ 1,590.75 £ 31.19
32 £ 1,155.00 £ 36.09 52 £ 1,606.50 £ 30.89
33 £ 1,181.25 £ 35.80 53 £ 1,622.25 £ 30.61
34 £ 1,207.50 £ 35.51 54 £ 1,638.00 £ 30.33
35 £ 1,233.75 £ 35.25 55 £ 1,653.75 £ 30.07
36 £ 1,260.00 £ 35.00 56 £ 1,669.50 £ 29.81
37 £ 1,286.25 £ 34.76 57 £ 1,685.25 £ 29.57
38 £ 1,312.50 £ 34.54 58 £ 1,701.00 £ 29.33
39 £ 1,338.75 £ 34.33 59 £ 1,716.75 £ 29.10
40 £ 1,365.00 £ 34.13 60 £ 1,732.50 £ 28.88

  • Our pricing model is designed to enable the trustees to operate the campsite as an ongoing concern.
  • The equipment suffers wear and tear and is therefore replaced over 5-10 year cycles.
  • By way of example, our ridge tents cost around £800 each, a marquee roof costs around £4,000.