Charges
- Our minimum charge is £750, which is the equivalent of 20 campers.
- A deposit of £250 is required to secure a booking, please make cheques payable to "Freshwater Camp Equipment Trust".
- The charges, which include gas, electricity and water charges are payable in full as soon as final camp numbers are known.
- Our pricing model rewards larger camps by lowering the average cost per head.
- Team up with other, smaller companies, to save your young people money.
Camp size | Total | Average cost | Camp size | Total | Average cost | |
20 | £ 750 | £ 37.50 | ||||
21 | £ 780 | £ 37.14 | 41 | 1,320 | 32.20 | |
22 | £ 810 | £ 36.82 | 42 | 1,340 | 31.90 | |
23 | £ 840 | 36.52 | 43 | 1,360 | 31.63 | |
24 | £ 870 | 36.25 | 44 | 1,380 | 31.36 | |
25 | £ 900 | 36.00 | 45 | 1,400 | 31.11 | |
26 | £ 930 | 35.77 | 46 | 1,420 | 30.87 | |
27 | £ 960 | 35.56 | 47 | 1,440 | 30.64 | |
28 | £ 990 | 35.36 | 48 | 1,460 | 30.42 | |
29 | £ 1,020 | 35.17 | 49 | 1,480 | 30.20 | |
30 | £ 1,050 | 35.00 | 50 | 1,500 | 30.00 | |
31 | £ 1,075 | 34.68 | 51 | 1,515 | 29.71 | |
32 | £ 1,100 | 34.38 | 52 | 1,530 | 29.42 | |
33 | £ 1,125 | 34.09 | 53 | 1,545 | 29.15 | |
34 | £ 1,150 | 33.82 | 54 | 1,560 | 28.89 | |
35 | £ 1,175 | 33.57 | 55 | 1,575 | 28.64 | |
36 | £ 1,200 | 33.33 | 56 | 1,590 | 28.39 | |
37 | £ 1,225 | 33.11 | 57 | 1,605 | 28.16 | |
38 | £ 1,250 | 32.89 | 58 | 1,620 | 27.93 | |
39 | £ 1,275 | 32.69 | 59 | 1,635 | 27.71 | |
40 | £ 1,300 | 32.50 | 60 | 1,650 | 27.50 |
- Our pricing model is designed to enable the trustees to operate the campsite as an ongoing concern.
- The equipment suffers wear and tear and is therefore replaced over 5-10 year cycles.
- By way of example, our ridge tents cost around £800 each, a marquee roof costs around £4,000.